| Savings Rates - Effective Saturday, October 1, 2011 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Primary Shares | 0.250% | 0.250% | $5.00 | $5.00 |
| Special Share | 0.250% | 0.250% | $5.00 | $5.00 |
| Christmas Club | 0.250% | 0.250% | $5.00 | $5.00 |
| Traditional Ira Shar | 1.750% | 1.760% | $10.00 | $10.00 |
| Roth Ira Share | 1.750% | 1.760% | $100.00 | $100.00 |
| Coverdell Ira Share | 1.750% | 1.760% | $100.00 | $10.00 |
| Share Draft Account | 0.000% | 0.000% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Monday, February 6, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Vehicle Loan | 3.500% | Maximum 72 Month Repayment |
| Used Vehicle Loan | 3.990% | 60 Month Maximum Term - Call For More Details |
| Secured / Unsecured Inst. Loan | 7.500% | Combined Collateral & Signature Loan - Cr. Comm Discretion |
| Combined Collateral | 6.750% | Combined Collateral - Cr. Comm Discretion |
| Secured / Unsecured Inst. Loan | 10.250% | Older Veh's & Partially Unsecured - Cr Comm Discretion |
| New Recreational Vehicle Loan | 4.950% | Stop In To Apply For That New Boat Or Rv !! |
| Used Recreational Vehicle | 5.500% | Great Loan Rate Available For Used Boats & R.v.'s !! |
| Share Secured Loan | 3.250% | Use Your Funds To Help Build Your Credit History |
| Signature Loan | 9.000% | Maximum 60 Month Repayment |
| Installment Ln /mbr Appre Loan | 5.000% | Maximum $5000 For 36 Months |
| 15 Year Fixed Rate Mortgage | 4.500% | Check Out Our Low Closing Costs! |
| 20 Year Fixed Rate Mortgage | 4.990% | Check Out Our Low Closing Costs ! |
| 5 Year Balloon Mortgage | 4.250% | Maximum Amortization - 30 Years |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
| Certificate Rates - Effective Monday, February 6, 2012 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 12 Month Cd | 0.750% | 0.750% | $500.00 |
| 6 Month Cd | 0.500% | 0.500% | $500.00 |
| 12 Month Youth Cd | 0.750% | 0.750% | $100.00 |
| 6 Month Youth Cd | 0.500% | 0.500% | $100.00 |

H. P. C. Credit Union
1234 W Chisholm St.
Alpena, MI 49707
989-354-4698
1-888-554-5944